By Walter Scheu @ Associated Content
Reprinted from http://www.associatedcontent.com/article/188062/7_secret_questions_about_importing.html
Q. How much does it cost to start, Importing from China?
A. That question can only determined by you. Our thinking was we came up with an amount of money; we could live without if we lost it. I was also instructed by my bride that if this did not work, and/or we could not resell the items I would get a part-time job, to replace the money.
Q. What is the general quality of the items shipped, when Importing from China?
A. Items are generally in "NEW" condition unless otherwise stated (for example, if you are buying refurbished good). They should come to you in new in the box condition. If there are damaged goods you need to talk to your customs broker to see what your options are.
Q. Is there anyway to reduce shipping costs, of Goods when Importing From China?
A. Yes, you can seek out the lowest cost for getting your goods to where you want them. Check with the customs broker, and they an often find the lowest shipping rate. Also, your sellers usually have agreements with freight forwarders, and can get a cheap rate due to the volume of goods they ship.
Q. What is the average profit margin?
A. This can be determined after you have defined the gross cost per item, and the estimated gross sale price. Do not forget to calculate the fees involved in the selling of your goods (for example, eBay and Paypal fees) Q. Must I convert my money to the currency of the other country, or China, when I import from China? A. No the bank which handles the money for the sellers firm will do whatever needs to be done on their end. The dollar is still accepted all over the world.
Q. How Do I avoid problems with customs, when I import from China?
A. Customs brokers are authorized to work for importers, by and through the U.S. Customs. They will make sure you do not have any problems with customs. In the highly unlikely event there is a problem they will help you fix it or they will fix it for you.
Q. Can you use a site like .alibaba.com, google, yahoo, etc, when Importing from China?
A. Yes this is a very good search and contact sites, plus they have alot of firms from China, and countries you can import from.
Reprinted © 2007 Associated Content, Inc.
Reprinted from http://www.associatedcontent.com/article/246350/the_how_to_guide_on_import_procedures.html By Walter Scheu at Associated Content
WHAT IS IMPORT?
An import is any good or commodity, brought into one country from another country in a legal fashion, typically for use in trade. Foreign producers provide import goods or services to domestic consumers. Import of commercial quantities of goods usually requires concern of the Customs authorities in both the country of import and the country of export. With the globalization of a trade and commerce & an economy consequent upon comfortable balance of payment position has liberalized the Import Policy and practically all Controls on imports have been lifted. Imports may be made freely except to the extent they are regulated by the provisions of Import Policy or by any other law for the time being in force.
Certain import procedures have to be followed for (IMPORT) the purpose of clearing goods to be imported. These procedures have been discussed below.
The person in-charge of a vessel, ship or aircraft entering India must call or land only at a Customs Port or a Customs Airport only. It may call or land at any other place only if compelled by accident, bad weather or due to some genuine unavoidable reason. In such a case, he must report to the nearest police station or custom officer of such emergency arrival.
The person in-charge of importing vessel, ship, aircraft or vehicle must submit within 24 hours after arrival at a Customs Area an Import Manifest or Import Report in the prescribed form in duplicate. This will give details of the import cargo to be unloaded, unaccompanied baggage, goods to be transshipped, retention cargo, details such as general declaration about the conveyance, stores on the conveyance, private property in possession of the Captain of the aircraft or Master of the ship and other members of crews and Passenger Manifest. Separate declaration, of the import contents, has to be given in respect of goods like arms, explosives, narcotics, dangerous drugs, gold and silver. The Import Manifest may be amended only with permission if there was no fraudulent intention. This report is not required if the conveyance is carrying only luggage of its occupants. Sometimes, filing of the Import Manifest is allowed before the arrival of the vessel by the Steamer Agents. This enables the import/importers to clear the import/imported goods quickly. If on the face of things, everything is found to be in order and berthing accommodation is available to the ship, the Customs Officer grants Entry Inwards. Unloading of cargo can start only after such order is made.
This is a lot of work. Filling out import documentation, going through all the formalities, etc. Not to mention that to import goods can be extremely frustrating. So what is a person to do if they want to import and sell the imports? Well you can find, we feel, the answer to this and many other questions.
Reprinted © 2007 Associated Content, Inc.
By F & B Publications
Reprinted from http://www.associatedcontent.com/article/19965/how_to_start_an_importexport_website.html
With affiliate marketing, the import-export business can be for almost everyone. It's easy to set up your own import-export website. To become an import-export webmaster, first you have to decide what product(s) you're interested in importing and/or exporting. Clothing? Toys? Foods? Perfumes and cosmetics? Do you want to import or export these products or both?
If importing and/or exporting what countries products are you interested in? Canada? Mexico? Japan? China? Germany? United Kingdom? France? Republic of Korea (South Korea), Taiwan? Singapore? Any of the Caribbean islands? What of Africa? Any African countries? Any of the countries in Eastern Europe?
Once you decide upon this, go online and set up your website. You should include some web content that deals with import-export. There are free articles that you can include, or you can write your own web content. You can also include on your website international news. Fresh Content offers free international news for your website.
There are also many websites that allow you to reprint articles for free. Put "free articles" in your search engine or "free import-export" articles.
You can also join Amazon.com as an associate and sell books on import export. These can also provide content for your website including photos and descriptions of the books you are marketing. For example, you can sell international trade directories.Some of the Import-Export and International Trade Books available from Amazon.com and which can help provide content for your website are:
There are numerous other books that you can include on your website. You can also include descriptions and photographs.
The following books on import-export are available from the Clickbank Marketplace:
You can also join Clickbank affiliate network and sell the above books:
http://zzz.clickbank.net/r/?toystore44
Other books on import-export and international trade are available from:
The Book Store
These include:
You can also include photos and clipart that connects your website to international trade, such as maps of the world and globes and also maps of the countries that you are importing and exporting to. You can also include a website or company logo.
If you're interested in importing-exporting specific products, then you should include these specific products in your search engine. For example, Toys? What toys are available to export to other countries. What online merchants sell their products to other countries? For example, you might find that Space Toys exports to other countries. Then you might join the Space Toys affiliate program:
Then research other import-export toys. Once you join this affiliate program, then you are an exporter of Space Toys. You can advertise your space toys globally and not just in the USA. In cyberspace you have access to the global marketplace. Anyone from around the world can purchase your space toys.
Let's say you're interested in importing African products. Are there any importers of African products? Put this in your search engine. You get:
Africa Imports
Once you join this affiliate program, then you are an importer of African products. And since this is the largest importer of African products on the internet, you are affiliated with the largest importer of African products on the internet. With the resources of e-commerce you are very quickly able to set up your company in cyberspace as a web-based company.
Of course, if you're a home-based business, you would have to check locally with whether a reseller's license is needed or a d.b.a. and whether you want or need a Tax I.D. as independent of your Social Security number. You can check with your local Chamber of Commerce or go to government resources online for this information. But nevertheless as an affiliate marketer, you're able to set up your company very quickly.
You can do similar research for other products and markets. Find out if the merchants sell their products internationally and then join the affiliate programs and advertise to local markets. There are many free classified ads websites that target ads to the global market. You can also join the following import-export forum:
If you import-export beauty products, you can list your products here for free:
There is also a free link exchange.
Set up your own free classified ads website using this link:
You can also join the Free Advertising Exchange and Free Advertising Forum.
If you are interested in Import-Export mail order, then this is the company you should join:
The Mellinger Co.
Also, join the following international trade network:
This is also an affiliate program.
To learn more about international trade in general and starting your own import-export company or website, go to:
You should also include these and other useful links to add content to your import-export webpage.
Reprinted © 2007 Associated Content, Inc.
Gueriila Style
By Allen Redwing
Reprinted from: http://www.associatedcontent.com/article/20608/international_trade_sites_for_the_small.html
For those starting a small business in retail, wholesale trade, flea markets, swapmeets, auctions, there are many local and international suppliers available to buy products from for resale and even more internet sites one can find. However, more often than not, one must be willing to invest hundreds of hours of internet or sourcing magazine research and often live sleepless nights if you don't have an army of personnel at your disposal in order to find reliable and affordable suppliers. Through my own sleepless nights and hundreds of research hours I've developed a small, practicable system any small business owner, average consumer, wholesale, or webstore own can utilize in order to reduce the time invested, stress, and redunancy that comes with the tasks.
Many internet sites are available to those looking to get into trade or consumer product sales. Websites such as: www.globalsources, www.tradeeasy.com, www.fuzing.com, www.aliababa.com. And while these sites are excellent for big time procurement managers for chains like Walmart, to the new small business owner that can be as overwhelming as they are time consuming. All of these sites require some form of user profile registeration and though they give you access to millions of suppliers around the world, shifting through this mass amount of information kills precious time... time you and I don't have.
In order to ensure a successful small, supplier sourcing program, the first thing it takes is preparation.
By preparation, I mean start by identifying the specifics items you would like to sell. Shoes, Handbags, Computers etc.
The second thing you need is a great communications methodology. Many suppliers around the world utilize different methods and modes of communication. Different words mean different things. Clarification is always necessary when dealing with international suppliers. Often, suppliers are excellent in manufacturing but their communications is not always Harvard quality. You should develop template word documents for yourself with your company's header and contact information (optional) in order to send to pre-screen suppliers from international supplier databases you have choosen.
Thirdly, you should develop a documentation kit for your yourself. I define a documenation kit as a consolidation the hundreds or thousands of emails, text messages, IM messages and writen correspondance you have with a supplier into a terse, well-written, one page summary of your business development plans with them.
Many small business owners in retail and wholesale trade are inundated decisions about what to buy, what are the hottest fashion trends, the top products for the year.
Two ways: Online line forms. Emailing each supplier.
1. Ideal Supplier Communications methodology
2. Documentation Kits Contents1. Database of Suppliers ( I use access).
2. Word Document
3. Ebayers
4. Online auctioneers.
Reprinted © 2007 Associated Content, Inc.
The country code is the national prefix to be used when dialing TO that particular country FROM another country. In some cases you will also need to dial a city or area code. When a country name appears in the table as a link, there will be additional information regarding city or area codes.
The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling (see above). The IDD situation in many countries has been changing regularly. Some countries have multiple IDDs, with each one used by a different long-distance carrier.
The NDD prefix is the access code used to make a call WITHIN that country from one city to another (when calling another city in the same vicinity, this may not be necessary). The NDD is followed by the city/area code for the place you are calling (city/area codes, where applicable, can be viewed by following the link from the country name on the table below). Phone numbers are often written in this format: +44-(0)1224-XXXX-XXXX. This expresses the numbers used for both international and national long-distance calls. In the example, +44 indicates the country code, while (0) indicates the NDD. When dialing from outside the country, the NDD would not be used after dialing the country code; when dialing from within that country, the NDD would be used, but the country code would not. NOTE: All city/area codes used on this site are expressed for use in international calling; for national calls, prefix the area/city code with the NDD.
If you're trying to find the country of origin for an international phone number, you can look it up with the Fone Finder.NEW FEATURE: You can also look up a database of country/city codes here.If you have questions about how to call from one country to another, click here.
International Dialing Codes | |||
Country Name (Includes satellite systems) | Country Code | IDD International Prefix (See above) | NDD National Prefix (See above) |
Afghanistan | 93 | 00 | 0 |
Albania | 355 | 00 | 0 |
Algeria | 213 | 00** | 7 |
American Samoa | 684 | 00 | |
Andorra | 376 | 00 | |
Angola | 244 | 00 | 0 |
Anguilla | 1-264* | 011 | 1 |
Antarctica | 672 | ||
Antigua | 1-268* | 011 | 1 |
Argentina | 54 | 00 | 0 |
Armenia | 374 | 00 | 8 |
Aruba | 297 | 00 | |
Ascension Island | 247 | 01 | |
Australia | 61 | 0011 (Voice calls) 0015 (Fax calls) | 0 |
Austria | 43 | 00 | 0 |
Azerbaijan | 994 | 810 | 8 |
Bahamas | 1-242* | 011 | 1 |
Bahrain | 973 | 00 | |
Bangladesh | 880 | 00 | 0 |
Barbados | 1-246* | 011 | 1 |
Barbuda | 1-268* | 011 | 1 |
Belarus | 375 | 8**10 ( written as 8~10) | 8 |
Belgium | 32 | 00 | 0 |
Belize | 501 | 00 | 0 |
Benin | 229 | 00 | |
Bermuda | 1-441* | 011 | 1 |
Bhutan | 975 | 00 | |
Bolivia | 591 | 0010 (ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) | 010 (ENTEL) 011 (AES COMMUNICATIONS BOLIVIA) 012 (TELEDATA) 013 (BOLIVIATEL) |
Bosnia & Herzegovina | 387 | 00 | 0 |
Botswana | 267 | 00 | |
Brazil | 55 | 0014 (Brasil Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telemar) | 014 (Brasil Telecom) 015 (Telefonica) 021 (Embratel) 023 (Intelig) 031 (Telemar) 0 (mobile phones) |
British Virgin Islands | 1-284* | 011 | 1 |
Brunei | 673 | 00 | 0 |
Bulgaria | 359 | 00 | 0 |
Burkina Faso | 226 | 00 | |
Burundi | 257 | 90 | |
Cambodia | 855 | 00 | 0 |
Cameroon | 237 | 00 | |
Canada | 1 | 011 | 1 |
Cape Verde Islands | 238 | 0 | |
Cayman Islands | 1-345* | 011 | 1 |
Central African Republic | 236 | 19 | |
Chad | 235 | 15 | |
Chatham Island (New Zealand) | 64 | 00 | |
Chile | 56 | 00 | 0 |
China (PRC) | 86 | 00 | 0 |
Christmas Island | 61-8 (08 from Australia) | 0011 (Telstra) | 0 |
Cocos-Keeling Islands | 61 | 0011 | 0 |
Colombia | 57 | 009 (Telecom), 007 (ETB/Mundo), or 005 (Orbitel) | 09 (Telecom), 07 (ETB/Mundo), or 05 (Orbitel) (Not available in all locations) |
Comoros | 269 | 10 | |
Congo | 242 | 00 | |
Congo, Dem. Rep. of (former Zaire) | 243 | 00 | |
Cook Islands | 682 | 00 | 00 |
Costa Rica | 506 | 00 | |
Croatia | 385 | 00 | 0 |
Cuba | 53 | 119 | 0 |
Cuba (Guantanamo Bay) | 5399 | 00 | 0 |
Cura?/font>ao | 599 | 00 | |
Cyprus | 357 | 00 | None required |
Czech Republic | 420 | 00 95200 (Discount carrier) | 0 |
Denmark | 45 | 00 | |
Diego Garcia | 246 | 00 | |
Djibouti | 253 | 00 | |
Dominica | 1-767* | 011 | 1 |
Dominican Republic | 1-809* | 011 | 1 |
East Timor | 670 | 00 | |
Easter Island | 56 | 00 | |
Ecuador | 593 | 00 | 0 |
Egypt | 20 | 00 | 0 |
El Salvador | 503 | 00 144+00 Telefonica | |
EMSAT (Mobile Satellite service) | 88213 | ||
Equatorial Guinea | 240 | 00 | |
Eritrea | 291 | 00 | 0 |
Estonia | 372 | 00 | 0 |
Ethiopia | 251 | 00 | 0 |
Faeroe Islands | 298 | 009 | |
Falkland Islands | 500 | 00 | |
Fiji Islands | 679 | 00 | |
Finland | 358 | 00, 990, 994, 999 | 0 |
France | 33 | 00 (France Telecom) 40 (TELE 2), 50 (OMNICOM) 70 (LE 7 CEGETEL), 90 (9 TELECOM) | 0 |
French Antilles | 596 | 00 | |
French Guiana | 594 | 00 | |
French Polynesia | 689 | 00 | |
Gabon | 241 | 00 | |
Gambia | 220 | 00 | |
Georgia | 995 | 8**10 (written as 8~10) | 8** |
Germany | 49 | 00 | 0 |
Ghana | 233 | 00 | |
Gibraltar | 350 | 00 | |
Global Mobile Satellite System (GMSS) | 881 | ||
Greece | 30 | 00 | None required |
Greenland | 299 | 00 | |
Grenada | 1-473* | 011 | 1 |
Guadeloupe | 590 | 00 | |
Guam | 1-671* | 011 | 1 |
Guantanamo Bay | 5399 | 00 | 0 |
Guatemala | 502 | 00 130+00 Telefonica 147-00 Telgua | 0 |
Guinea-Bissau | 245 | 00 | |
Guinea (PRP) | 224 | 00 | 0 |
Guyana | 592 | 001 | 0 |
Haiti | 509 | 00 | 0 |
Honduras | 504 | 00 | 0 |
Hong Kong | 852 | 001-- HKCWT (their phone booths are most commonly seen in the street) 0080 -- Hutchison 009 -- New World | None |
Hungary | 36 | 00 | 06 |
Iceland | 354 | 00 | 0 |
India | 91 | 00 | 0 |
Indonesia | 62 | 001,008 | 0 |
Inmarsat (Atlantic Ocean - East) | 871 | 00 | N/A |
Inmarsat (Atlantic Ocean - West) | 874 | 00 | N/A |
Inmarsat (Indian Ocean) | 873 | 00 | N/A |
Inmarsat (Pacific Ocean) | 872 | 00 | N/A |
Inmarsat SNAC | 870 | N/A | |
Iran | 98 | 00 | 0 |
Iraq | 964 | 00 | 0 |
Ireland | 353 | 00 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) | 0 |
Iridium (Mobile Satellite service) | 8816, 8817 | 00 | N/A |
Israel | 972 | 00 (default selected carrier, not available from public phones); 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) | 0 |
Italy | 39 | 00 | See Note in country section |
Ivory Coast (C魌e d'Ivoire) | 225 | 00 | 0 |
Jamaica | 1-876* | 011 | 1 |
Japan | 81 | 001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) | 0 |
Jordan | 962 | 00 | 0 |
Kazakhstan | 7 | 8**10 ( written as 8~10) | 8 |
Kenya | 254 | 000 006 to Uganda 007 to Tanzania | 0 |
Kiribati | 686 | 00 | 0 |
Korea (North) | 850 | 00 | 0 |
Korea (South) | 82 | 001, 002 00700 (Speed/ SKTelecom mobiles) | 0, 082 |
Kuwait | 965 | 00 | 0 |
Kyrgyz Republic | 996 | 00 | 0 |
Laos | 856 | 14 | 0 |
Latvia | 371 | 00 | 8 |
Lebanon | 961 | 00 | 0 |
Lesotho | 266 | 00 | 0 |
Liberia | 231 | 00 | 22 |
Libya | 218 | 00 | 0 |
Liechtenstein | 423 | 00 | None required |
Lithuania | 370 | 00 | 8 |
Luxembourg | 352 | 00 | None required |
Macau | 853 | 00 | 0 |
Macedonia (former Yugoslav Rep.) | 389 | 00 | 0 |
Madagascar | 261 | 00 | 0 |
Malawi | 265 | 101 | |
Malaysia | 60 | 00 | 0 |
Maldives | 960 | 00 | 0 |
Mali Republic | 223 | 00 | 0 |
Malta | 356 | 00 | 0 |
Marshall Islands | 692 | 011 | 1 |
Martinique | 596 | 00 | 0 |
Mauritania | 222 | 00 | 0 |
Mauritius | 230 | 00 | 0 |
Mayotte Island | 269 | 10 | |
Mexico | 52 | 00 | 01 |
Micronesia, (Federal States of) | 691 | 011 | 1 |
Midway Island | 1-808* | 011 | 1 |
Moldova | 373 | 8**10 (written as 8~10) | 8 |
Monaco | 377 | 00 | 0 |
Mongolia | 976 | 00 | 0 |
Montserrat | 1-664* | 011 | 1 |
Morocco | 212 | 00** | |
Mozambique | 258 | 00 | 0 |
Myanmar | 95 | 0 | |
Namibia | 264 | 09 | 0 |
Nauru | 674 | 00 | 0 |
Nepal | 977 | 00 | 0 |
Netherlands | 31 | 00 | 0 |
Netherlands Antilles | 599 | 00 | 0 |
Nevis | 1-869* | 011 | 1 |
New Caledonia | 687 | 00 | 0 |
New Zealand | 64 | 00 | 0 |
Nicaragua | 505 | 00 | 0 |
Niger | 227 | 00 | 0 |
Nigeria | 234 | 009 | 0 |
Niue | 683 | 00 | 0 |
Norfolk Island | 672 | 00 | None required |
Northern Marianas Islands (Saipan, Rota, & Tinian) | 1-670* | 011 | 1 |
Norway | 47 | 00 | None required |
Oman | 968 | 00 | 0 |
Pakistan | 92 | 00 | 0 |
Palau | 680 | 011 | |
Palestine | 970 | 00 | 0 |
Panama | 507 | 00 Cable & Wireless 088+00 Telecarrier 055+00 Clarocom | 0 |
Papua New Guinea | 675 | 05 | |
Paraguay | 595 | 00 | 0 |
Peru | 51 | 00 | 0 |
Philippines | 63 | 00 | 0 |
Poland | 48 | 0**0 | 0 |
Portugal | 351 | 00 882 Rubicon/BT "GeoVerse" | None required (including Madeira and Azores) |
Puerto Rico | 1-787* or 1-939* | 011 | 1 |
Qatar | 974 | 0 | 0 |
R閡nion Island | 262 | 00 | 0 |
Romania | 40 | 00 | 0 |
Russia | 7 | 8**10 (written as 8~10) Possibly changing to 00 | 8** Possibly changing to 0 |
Rwanda | 250 | 00 | 0 |
St. Helena | 290 | 01 | |
St. Kitts/Nevis | 1-869* | 011 | 1 |
St. Lucia | 1-758* | 011 | 1 |
St. Pierre & Miquelon | 508 | 00 | 0 |
St. Vincent & Grenadines | 1-784* | 011 | 1 |
San Marino | 378 | 00 | 0 |
S鉶 Tom?and Principe | 239 | 00 | 0 |
Saudi Arabia | 966 | 00 | 0 |
Senegal | 221 | 00 | 0 |
Serbia | 381 | 99 | 0 |
Seychelles Islands | 248 | 00 | 0 |
Sierra Leone | 232 | 00 | 0 |
Singapore | 65 | 001 - Singtel IDD 002 - MobileOne IDD 008 - Starhub IDD 012 - Singtel FaxPlus (Fax over IP) 013 - Singtel BudgetCall (Voice recommended only/Fax possible) 018 - Starhub I-Call (Voice over IP) 019 - Singtel V019 (Voice over IP) | None |
Slovak Republic | 421 | 00 | 0 |
Slovenia | 386 | 00 | 0 |
Solomon Islands | 677 | 00 | |
Somalia | 252 | 19 | |
South Africa | 27 | 09 | 0 |
Spain | 34 | 00 | (See Note in country section) |
Sri Lanka | 94 | 00 | 0 |
Sudan | 249 | 00 | 0 |
Suriname | 597 | 00 | |
Swaziland | 268 | 00 | |
Sweden | 46 | 00 | 0 |
Switzerland | 41 | 00 | 0 |
Syria | 963 | 00 | 0 |
Taiwan | 886 | 002 | |
Tajikistan | 992 | 8**10 (written as 8~10) | 8 |
Tanzania | 255 | 000 000, 005 to Kenya 006 to Uganda | 0 |
Thailand | 66 | 001 (to call Malaysia from Thailand, dial 007-60 +Area Code) | 0 |
Thuraya (Mobile Satellite service) | 88216 | ||
Togo | 228 | 00 | |
Tokelau | 690 | 00 | |
Tonga Islands | 676 | 00 | |
Trinidad & Tobago | 1-868* | 011 | 1 |
Tunisia | 216 | 00 | 0 |
Turkey | 90 | 00 | 0 |
Turkmenistan | 993 | 8**10 ( written as 8~10) | 8 |
Turks and Caicos Islands | 1-649* | 011 | 1 |
Tuvalu | 688 | 00 | |
Uganda | 256 | 000 000, 005 to Kenya 007 to Tanzania | 0 |
Ukraine | 380 | 8**10 ( written as 8~10) | 8 |
United Arab Emirates | 971 | 00 | |
United Kingdom | 44 | 00 (including ADSL and ISDN) | 0 |
United States of America | 1 | 011 | 1 |
US Virgin Islands | 1-340* | 011 | 1 |
Universal Personal Telecommunications (UPT) | 878 | ||
Uruguay | 598 | 00 | 0 |
Uzbekistan | 998 | 8**10 (written as 8~10) | 8 |
Vanuatu | 678 | 00 | |
Vatican City | 39 | 00 | |
Venezuela | 58 | 00 - DEFAULT 01-02-0 - Etelix 01-07-0 - http://www.multiphone.net.ve 01-10-0 - CANTV 01-11-0 - Convergence Comunications 01-14-0 - Telcel, C.A. 01-19-0 - Totalcom Venezuela 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela 01-50-0 - LD Telecomunicaciones, C.A. 01-33-0 - Telecomunicaciones NGTV 01-99-0 - Veninfotel Comunicaciones | 0 - DEFAULT 01-02 - Etelix 01-07 - http://www.multiphone.net.ve 01-10 - CANTV 01-11 - Convergence Comunications 01-14 - Telcel, C.A. 01-19 - Totalcom Venezuela 01-23 - Orbitel de Venezuela, C.A. ENTEL Venezuela 01-50 - LD Telecomunicaciones, C.A. 01-33 - Telecomunicaciones NGTV 01-99 - Veninfotel Comunicaciones |
Vietnam | 84 | 00 | 0 |
Wake Island | 808 | 00 | |
Wallis and Futuna Islands | 681 | 19** | |
Western Samoa | 685 | 0 | |
Yemen | 967 | 00 | 0 |
Yugoslavia | 381 | 99 | 0 |
Zambia | 260 | 00 | 0 |
Zanzibar | 255 | 00 | 0 |
Zimbabwe | 263 | 00 | 0 |
NOTES: * These countries are part of the North America Numbering Plan (NANP), though they may be far removed from North America (and Mexico is not included). The country code for all NANP countries is 1; the numbers that follow function similar to area codes in the U.S. and Canada. ** Await a second tone at this stage |